Our range of products include 2000mah lithium ion battery pack, solar street light lithium battery pack, 12.8 v 12 ah lifepo4 battery pack, lifepo4 battery pack, 12.8 v 18 ah lifepo4 battery pack and solar street light lithium battery pack 12.8 v 18 ah.
₹ 220 Get Latest Price
Battery Type | Lithium-Ion |
Usage/Application | Solar Lantern |
Size | 40mm*20mm*70mm |
Brand | Electrowatt Energies |
Voltage | 7.4v |
Manufacturing Date | 06/01/2021 |
Charging Voltage | 7.4 V |
Wire Out | Red & Black |
Rated Capacity | 2000 mAh |
Country of Origin | Made in India |
Parameter | Specification |
---|---|
Battery Type | Lithium-Ion (Li-Ion) |
Nominal Voltage | 3.7V / 7.4V / 11.1V (as per pack configuration) |
Nominal Capacity | 2000mAh |
Energy | 7.4Wh (for 3.7V pack) |
Charging Voltage | 4.2V (for 3.7V cell) |
Discharge Cut-off Voltage | 3.0V (for 3.7V cell) |
Max Continuous Discharge Current | 1C – 2C (2A – 4A depending on pack) |
Max Charging Current | 0.5C – 1C (1A – 2A) |
Cycle Life | 500+ cycles @ 80% DOD |
Operating Temperature Range | -20°C to 60°C (Discharge) |
Weight | Varies by pack size (~50g – 150g) |
The 2000mAh Lithium-Ion Battery Pack is a compact, lightweight, and reliable energy storage solution designed for a wide range of portable electronics and DC-powered devices. It provides high energy density, consistent output voltage, and long service life compared to conventional battery chemistries.
✅ Key FeaturesHigh energy density in a compact design
Available in multiple voltages (3.7V / 7.4V / 11.1V)
500+ charge/discharge cycles
Stable voltage output
Built-in protection circuit (PCM/BMS) for overcharge, over-discharge, and short-circuit protection
Lightweight and rechargeable
Maintenance-free and eco-friendly
Portable handheld devices
Wireless security cameras
Solar LED lights
IoT devices and sensors
Portable medical equipment
Electric toys and hobby electronics
Bluetooth speakers and audio gear
E-scooters (low power models)
Power banks and backup battery systems
DIY electronics and robotics projects
Solar garden lights
Wearable tech
₹ 2000 Get Latest Price
Usage | for Vehicles |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Model Number | EE4S12B |
Rated Capacity | 12 Ah |
Country of Origin | Made in India |
₹ 1300 Get Latest Price
Model Number | EE4S12B |
Brand Name | Electrowatt Energies |
Rated Capacitty | 12 Ah |
Nominal Voltag | 12.8 V |
IP Rating | IP66 |
Country of Origin | Made in India |
₹ 1300 Get Latest Price
Model Number | EE4S12B |
Rated Capacitty | 12 Ah |
Nominal Voltag | 12.8 V |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Country of Origin | Made in India |
₹ 1950 Get Latest Price
Brand | Electrowatt Energies |
IP Rating | IP66 |
Model Number | EE4S12B |
Rated Capacitty | 12 Ah |
Nominal Voltag | 12.8 V |
Country of Origin | Made in India |
₹ 3827 Get Latest Price
Rated Capacitty | 24 Ah |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Nominal Voltag | 12.8 V |
Model Number | EE4S24B |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1900 Get Latest Price
Brand | Electrowatt Energies |
IP Rating | IP66 |
Model Number | EE4S18B |
Rated Capacitty | 18 Ah |
Nominal Voltag | 12.8 V |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
Brand | Electrowatt Energies |
IP Rating | IP66 |
Rated Capacitty | 18 Ah |
Nominal Voltag | 12.8V |
Model Number | EE4S18B |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1350 Get Latest Price
Usage | for Vehicles |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Model Number | EE3S10B |
Rated Capacity | 10 aH |
Country of Origin | Made in India |
Shoeb Shaikh (CEO)
Electrowatt Energies
HISSA NUMBER 2/4-A/16,,S NO 37,Pune
Kondhwa Budruk, Pune - 411048, Maharashtra, India