Manufacturer of a wide range of products which include 11.1v 20ah li ion battery packs, rechargeable battery pack, 18ah street light lithium ion battery, 12ah lithium ferrous phosphate(lifepo4) battery for solar application, 13.2ah,11.1v rechargeable lithium ion battery and 24ah lithium ion battery.
₹ 2300 Get Latest Price
Usage | for Vehicles |
Capacity | 1000 mAh |
Voltage | 3.6V |
Charge Current | 4A |
Warranty | 2 Years |
Country of Origin | Made in India |
Minimum order quantity: 5 Piece
We are engaged in offering this product to our clients. our range of all products is widely appreciated by our clients.
₹ 1200 Get Latest Price
Capacity | 6 Ah |
Usage | Industrial |
Brand | Custom Battery Pack |
Type | Rechargeable Battery Pack |
Country of Origin | Made in India |
₹ 1900 Get Latest Price
Usage | for Vehicles |
IP Rating | IP66 |
Model Number | EEBB0E6796 |
Rated Capacity | 18 Ah |
Brand | Electrowatt Energies |
Country of Origin | Made in India |
₹ 1300 Get Latest Price
Warranty | 2 Years |
Battery Capacity | <1500 mAh |
Battery Type | Lithium-Ion |
Voltage | 12 V |
Usage/Application | for Vehicles |
Brand | Electrowatt Energies |
Battery Shape | Rectangular |
Charging Voltage | 10.8 v to 14.8 |
Rated Capacity | 12 Ah |
Wire Out | Red & Black |
Minimum order quantity: 10 Piece
₹ 1100 Get Latest Price
Capacity | 2000 mAh |
Voltage | 12 V |
Charge Current | 2.2A |
Battery Type | Lithium Ion |
Brand | Electrowatt Energies |
Color | Blue |
Battery Shape | Rectangular |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Other Details.
Application: for Solar lights,Dc motor drive etc
₹ 2500 Get Latest Price
Voltage | 12.8 V |
Brand | Electrowatt Energies |
Battery Capacity | 24 Ah |
Battery Type | LFP |
Battery Shape | Square |
Wire Out | Red & Black |
Color | Blue |
Manufacturing Date | 01/01/2021 |
Country of Origin | Made in India |
₹ 1350 Get Latest Price
Brand | Electrowatt Energies |
IP Rating | IP66 |
Model Number | EE4S12B |
Rated Capacitty | 12 Ah |
Nominal Voltage | 12.8 V |
Country of Origin | Made in India |
₹ 5600 Get Latest Price
Model Number | EE4S54B |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Rated Capacitty | 54 Ah |
Nominal Voltage | 12.8 V |
₹ 1100 Get Latest Price
Brand | Electrowatt Energies |
IP Rating | IP66 |
Model Number | EE4S06B |
Rated Capacitty | 06 Ah |
Nominal Voltag | 12.8 V |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
Brand | Electrowatt Energies |
Model Name/Number | EE4S12B |
IP Rating | IP66 |
Rated Capacitty | 12 Ah |
Nominal Voltag | 12.8 V |
Country of Origin | Made in India |
₹ 2050 Get Latest Price
Capacity | 7800mAh |
Voltage | 12V |
Battery Type | Lithium-Ion |
Charge Current | 2.2A |
Brand | Electrowatt Energies |
Color | Blue |
Battery Shape | Rectangular |
Manufacturing Date | 5/01/2021 |
Charging Voltage | 12.6v |
Country of Origin | Made in India |
₹ 1580 Get Latest Price
Battery Capacity | 15 Ah |
Battery Type | Lithium-Ion |
Voltage | 11.1 V |
Brand | Electrowatt Energies |
Battery Shape | Rectangular |
Country of Origin | Made in India |
Wire Out | Red & Black |
Minimum order quantity: 10 Piece
Other Details:-
Lithium: I Have More Power I
₹ 210 Get Latest Price
Capacity | 1050 mAh |
Voltage | 12 V |
Battery Type | Lithium Ion |
Usage | for Electronics |
65*42*18mm | 120gm |
Country of Origin | Made in India |
₹ 2500 Get Latest Price
Model Number | EE4S24B |
Brand Name | Electrowatt Energies |
Rated Capacitty | 24 Ah |
Nominal Voltag | 12.8 V |
IP Rating | IP66 |
Country of Origin | Made in India |
₹ 1300 Get Latest Price
Model Number | EE4S12B |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Rated Capacitty | 12 Ah |
Nominal Voltag | 12.8 V |
Country of Origin | Made in India |
₹ 5000 Get Latest Price
Model Number | EE4S48B |
Brand | Electrowatt Energies |
Rated Capacitty | 48 Ah |
Nominal Voltag | 12.8 V |
IP Rating | IP66 |
Country of Origin | Made in India |
₹ 3800 Get Latest Price
Model Number | EE4S36B |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Nominal Voltag | 12.8 V |
Rated Capacitty | 36 Ah |
Country of Origin | Made in India |
₹ 1300 Get Latest Price
Brand | Electrowatt Energies |
IP Rating | IP66 |
Model Number | EE3S12V |
Rated Capacitty | 12 Ah |
Nominal Voltag | 11.1V |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
Brand | Electrowatt Energies |
Rated Capacitty | 12 Ah |
Nominal Voltag | 12.8 V |
Model Number | EE4S12B |
IP Rating | IP66 |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 1300 Get Latest Price
Nominal Voltag | 11.1 V |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Model Number | EE3S10B |
Rated Capacitty | 10 Ah |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 5300 Get Latest Price
Rated Capacitty | 12 Ah |
Nominal Voltag | 12.8 V |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Model Number | EE4S12B |
Country of Origin | Made in India |
₹ 950 Get Latest Price
Model Number | EE4S06B |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Rated Capacitty | 06 Ah |
Nominal Voltag | 12.8 V |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Parameter | Specification |
---|---|
Nominal Voltage | 12.8V |
Nominal Capacity | 6Ah |
Energy | 76.8Wh |
Recommended Charging Voltage | 14.4V |
Discharge Cut-off Voltage | 10V |
Max Continuous Discharge Current | 6A |
Max Charging Current | 3A |
Cycle Life | 2000+ cycles @ 80% DOD |
Operating Temperature Range | -20°C to 60°C (Discharge) |
Weight | Approx. 0.8 – 1.2 kg |
The 12.8V 6Ah LiFePO₄ Battery is a compact, efficient, and long-life power solution specifically designed for solar street lighting systems. With Lithium Iron Phosphate (LiFePO₄) chemistry, it delivers enhanced safety, superior cycle life, and stable voltage performance compared to traditional batteries.
✅ Key FeaturesReliable 12.8V nominal voltage
2000+ charge/discharge cycles
Lightweight & compact casing
Built-in Battery Management System (BMS) for optimal safety
Maintenance-free, eco-friendly design
Fast and efficient charging capability
Solar street and garden lights
Portable lighting systems
Small DC-powered devices
Emergency lighting systems
Security and CCTV systems
₹ 5900 Get Latest Price
Battery Capacity | 20 Ah |
Battery Type | Lithium Phosphate |
Battery Voltage | 24V |
Warranty | 2 Years |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2000 Get Latest Price
Battery Capacity | 18Ah |
Battery Type | Lithium Ferrous Phosphate |
Color | Blue |
Shape | Rectangle |
Voltage | 12.8 V |
Brand | Electrowatt Energies |
Country of Origin | Made in India |
We are engaged in offering this product to our clients. our range of all products is widely appreciated by our clients.
₹ 1900 Get Latest Price
Model Number | EE4S18B |
Brand Name | Electrowatt Energies |
IP Rating | IP66 |
Rated Capacitty | 18 Ah |
Nominal Voltage | 12.8 V |
Country of Origin | Made in India |
Parameter | Specification |
---|---|
Nominal Voltage | 12.8V |
Nominal Capacity | 18Ah |
Energy | 230.4Wh |
Recommended Charging Voltage | 14.4V |
Discharge Cut-off Voltage | 10V |
Max Continuous Discharge Current | 18A |
Max Charging Current | 9A |
Cycle Life | 3000+ cycles @ 80% DOD |
Operating Temperature Range | -20°C to 60°C (Discharge) |
Weight | Approx. 2.3 – 2.8 kg |
The 12.8V 18Ah LiFePO₄ Battery is a high-performance, lightweight, and long-lasting energy storage solution, perfect for solar power systems, off-grid applications, and portable power requirements. Featuring advanced Lithium Iron Phosphate (LiFePO₄) technology, it offers enhanced safety, higher efficiency, and extended cycle life compared to conventional lead-acid batteries.
✅ Key FeaturesStable 12.8V nominal voltage
3000+ charge/discharge cycles
Lightweight & compact design
Built-in BMS for overcharge, over-discharge, and short-circuit protection
Environmentally friendly & maintenance-free
Fast charging capability
Solar street lighting systems
Off-grid solar power setups
CCTV and security systems
Portable power stations
RVs, boats, and backup systems
E-bikes and DC power tools
₹ 5500 Get Latest Price
Model Number | EE4S54B |
Nominal Voltag | 12.8 V |
Brand | Electrowatt Energies |
IP Rating | IP66 |
Rated Capacitty | 54 Ah |
Country of Origin | Made in India |
₹ 1500 Get Latest Price
Capacity | 6000-6999 mAh |
Voltage | 3.2V |
Usage/Application | For Solar Applications |
Charge Current | 3A |
Model Number | 32700 |
Charging Time | 2 Hours |
Weight | 150gram |
Warranty | 3 Months |
Color | Blue |
Shoeb Shaikh (CEO)
Electrowatt Energies
HISSA NUMBER 2/4-A/16,,S NO 37,Pune
Kondhwa Budruk, Pune - 411048, Maharashtra, India