Offering you a complete choice of products which include .
₹ 450000 Get Latest Price
Capacity | 10 kW |
Usage/Application | Home |
IP Rating | IP 66 |
Annual Maintenance Contract | Yes |
Brand | Electrowatt Energies |
Country of Origin | Made in India |
₹ 55000 Get Latest Price
Capacity | 7.5 kW |
IP Rating | IP 54 |
Panel Shape | Recatngle |
Brand | Electrowatt Energies |
Country of Origin | Made in India |
₹ 550000 Get Latest Price
Capacity | 10 kW |
Usage/Application | Home |
IP Rating | IP 55 |
Panel Shape | Rectangle |
Annual Maintenance Contract | Yes |
Brand | Electrowatt Energies |
Country of Origin | Made in India |
Minimum order quantity: 10 KW
₹ 190000 Get Latest Price
Capacity | 3 kW |
Usage/Application | Home |
Features | solar panel |
IP Rating | IP 55 |
Portable | Fix |
Country of Origin | Made in India |
Minimum order quantity: 10 Set
₹ 50000 Get Latest Price
Capacity | 5 kW |
IP Rating | IP 66 |
Panel Shape | Rectangle |
Wi-Fi Enabled | Yes |
Annual Maintenance Contract | Yes |
Brand | Electrowatt Energies |
Country of Origin | Made in India |
Minimum order quantity: 10 KW
₹ 50000 Get Latest Price
System Type | Off Grid Solar System |
IP Rating | IP 66 |
Annual Maintenance Contract | Yes |
Brand | Electrowatt Energies |
Country of Origin | Made in India |
₹ 70000 Get Latest Price
Capacity | 7.5 kW |
IP Rating | IP 55 |
Panel Shape | Rectangle |
Annual Maintenance Contract | Yes |
Brand | Electrowatt Energies |
Country of Origin | Made in India |
Shoeb Shaikh (CEO)
Electrowatt Energies
HISSA NUMBER 2/4-A/16,,S NO 37,Pune
Kondhwa Budruk, Pune - 411048, Maharashtra, India